We recommend that you refer to your policy documents for the specific helpline number applicable to your policy to report a claim. Alternatively, if you know your insurer, you can use the helpline number on our list below.
Insurer |
Policy Type |
Phone Number |
Allianz | Property | 0345 600 2642 |
Allianz | Motor | 0345 600 2642 |
AXA | Property | 0370 900 0867 |
AXA | Fleet | 0345 900 4185 |
AXA | Motor Trade | 0370 900 1753 |
AXA | Farm | 0370 900 1753 |
Covea | Commercial Property | 0330 024 2607 |
Covea | Fleet | 0330 024 2230 |
Covea | Motor Trade | 0330 024 2266 |
Covea | Private Client Property | 0330 134 8186 |
NIG | Commercial Property | 0345 300 4648 |
Ansvar | All | 0345 606 0431 |
Ecclesiastical | All | 0345 603 8381 |
LV | Home | 0800 032 2844 |
Zurich | Property | 0800 028 0336 |
Zurich | Private Client | 0800 096 9999 |
AIG | Travel | 0345 603 9892 |
Active Auto Solutions (AAS) | Motor Uninsured Loss & Recovery , Legal Expenses cover |
01522 846 186 |
AIG | Motor Fleet Claims | 0844 477 6544 |
AIUA | All Claims excluding Glass Helpline | 0344 346 0411 option 1. (01937 838 050 out of hours) |
GLASS claims | 0800 919700 (Autoglass) 0800 622 122 (National WS) 0800 363 636 (Autoglass) |
|
Allianz | Fleet claims | 0330 102 1998 |
GLASS claims | 0844 875 2490 (Autoglass) | |
MotorTrade claims | 0344 412 9996 | |
Anjuna | Motor claims - policies bought via Bollington's - claims handled by Action365 |
0333 400 0611 |
AVIVA | Commercial Motor/Commercial Motor/Fleet/Taxi claims |
0800 246 876 |
GLASS claims | 0345 030 6925 option 2 (Autoglass) |
|
MotorTrade claims | 0800 0466 229 | |
Personal Motor claims | 0800 678 999 | |
AXA | Commercial Vehicle/Fleet claims |
0345 900 4185 |
GLASS claims | 0800 269 661 option 1 | |
MotorTrade claims | 0370 900 1753 | |
Azur Underwriting | All claims contact Helpline | 0203 319 8999 (24/7) |
Bluefin Underwriting | Motor - AXA HVI product | 0345 900 4185 |
Carraig - via THB Group | Motor claims | 0161 494 3407 |
Catlin | Motor claims - claims handled by Cunningham Lindsey |
0800 066 5364 |
Century Underwruiting | Motor claims | 0330 041 5074 (24/7) |
Citynet | Motor claims | 0207 488 7978 Non-urgent notifications to claims@citynet.eu.com |
Collingwood | Motor claims | 0345 370 0008 for TAXI claims. 0345 470 0012 for CV/Haulage. IMPORTANT NOTE: After any accident or incident telephone our 24 hour claims helpline as quickly as possible. This is regardless of whether you wish to make a claim under the policy Delay in notifying us of an incident may increase claim costs, which you will become liable to pay It may also invalidate your right to claim. Quote your policy number and give all the information about the incident |
Covea | Motor claims | 0330 024 2230 |
MotorTrade claims | 0330 024 2266 | |
Direct Commercial Ltd | Motor claims | 01245 678 345 |
DASDrive Legal | Uninsured Loss Recovery & Legal Expenses claims | 0800 783 6066 / overseas 02920 854 069. (See wording for all Legal/Advice helplines) |
ECLIPSE - via THB Group | Motor claims | 01245 396 291 |
GLASS claims | 01245 396 214 (Cars/Vans) | |
Equity Red Star | Car/Van claims | 0330 123 5992 |
Commercial Veh/Fleet/Taxi claims |
0330 123 5991 | |
GLASS claims | 0345 602 3378 (National Windscreen) |
|
Home & Legacy | Motor Insurance claims | 0345 077 0810 |
Jackson Lee Underwriting | GAP claims | 0330 111 3093 |
Excess Protect claims - claims handled by ClaimEz | 0203 503 0500 | |
KGM - via THB Group | Motor claims | 0333 555 5909 including glass 24/7 |
Liberty - via THB Group | Motor claims - claims handled by CAA |
0845 505 1600 |
LV= | GLASS claims | 0800 032 9075 |
MotorTrade claims | 0800 032 1168 | |
Truck & Fleet claims | 0800 028 9655 | |
LV Highway | Motor claims | 0800 028 9655 |
MS Amlin | Motor claims | 01245 396 655 |
GLASS claims | 01245 39 62 60 Cars/Vans 01245 39 62 50 Coaches/buses |
|
Markerstudy | Motor claims | 0344 705 8183 (24/7/365) |
NIG | Commercial Motor: Van, Fleet & MotorTrade claims | 0345 300 4644 |
GLASS claims | 0800 36 36 36 (Autoglass) | |
One Commercial | Motor claims - claims handled by Davies Group | 0344 856 0859 |
PolicyFast | Motor Fleet Claims | Allianz Fleet 0800 587 5858 |
Motor Fleet Claims | AVIVA Fleet 0800 246 876 | |
Truck claims | AVIVA Truck 0800 0159 570 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) |
|
Motor Fleet Claims | AXA Fleet 0870 900 0860 (Glass 0800 269 661) |
|
Truck claims | AXA Truck 0345 9004185 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) |
|
Motor Fleet Claims | Brit Fleet 0800 328 9076 | |
Motor Fleet Claims | Catlin Fleet 0800 066 5364 | |
Truck claims | KGM Fleet 0844 412 6412 | |
Motor Fleet Claims | LV= Fleet 0845 337 2671 (Glass 0800 678 1010) |
|
Truck claims | LV= Truck 0800 028 9655 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) |
|
Truck claims | RSA Truck 0845 300 4006 (When reporting please quote the following Scheme reference RKK781755 and give the registration number of the vehicle) |
|
Motor Fleet Claims | Summit Fleet 0800 587 5858 (Glass 01245 396 655) |
|
PolicyFast | Caravan | AmTrust 0115 934 9818 |
Caravan | Ptarmigan 0207 839 9818 (9- 5pm) 0207 621 6777 (out of hours) |
|
Caravan | UK General 0333 400 9986 | |
PolicyPlan - Gefion | All motor | 0345 319 999 - YOU MUST REPORT ANY INCIDENT LIKELY TO GIVE RISE TO A CLAIM WITHIN 48 HOURS FROM THE TIME OF THE INCIDENT. IF THIS CONDITION IS NOT MET AND IN THE EVENT THAT THE INCIDENT LEADS TO A CLAIM, YOUR TOTAL EXCESS FOR THE CLAIM WILL INCREASE BY £500. |
QBE - via THB Group | Motor claims | 0808 100 8181 |
R & Q (Malta) - via Blagrove Underwriting | Motor claims | 03443 221 582 |
RoadHalo | 0330 024 1727 quoting RoadHalo |
|
RSA | Commercial Motor claims | 0330 100 0565 |
Commercial Motor - GLASS claims |
0800 783 4695 (Autoglass) | |
Rural Insurance | Buiness Motor & Farm Motor claims | 01423 879 027 (9-5pm) 0208 150 5265 (outside of 9- 5pm) |
South Essex Insurance Brokers | Motor claims | 0345 873 4901 (24hr) |
THB Group | Various Motor products & contact no's | http://www.thbgroup.com/ motor-fleet-claims-contact- information |
THB GROUP - RAC Legal Services | Uninsured Loss Recovery claims |
0330 159 0432 |
Tansar (Prestige Underwriting) | 08000 28 28 42 UK 24/7 +44 (0) 28 90 355 342 if calling from abroad |
|
Tansar BREAKDOWN (Prestige Underwriting) | BREAKDOWN | 0330 123 0652 or 01245 408 490 |
Towergate | Commercial Vehicle/Motor claims |
0344 346 1418 (8.30-6pm) |
Touring Caravan claims | 0344 346 0427 / touring@towergate.co.uk |
|
Travelers | GLASS claims | 0800 622 122 (National Windcsreens) |
Motor claims | 0800 587 8388 option 2, then option 3 |
|
Unicorn - via THB Group | Motor claims | 0333 700 8029 - Gallagher Bassett handling agent |
Zenith Marque | GLASS claims | 0800 587 0808 (Auto Windscreens) |
Motor claims | 0800 072 2050 (24/7, 365 days) 00 44 1252 820 161 Outside the UK (24/7, 365 days) |
|
Zurich | Motor claims | 0800 302 9055 |
Accelerate Underwriting policies | All products | See website for contact details; select product type & contact info pops up - http://accelerate- underwriting.com/claim/ |
Ageas | Property Owners claims | 0345 122 3283 |
Tradesman & Professionals Package claims | 0345 122 3283 & 0345 122 8930 for Legal Expenses (refer to wording for Legal & Business helpline service numbers) |
|
AIUA | All Claims excluding Glass Helpline | 0344 346 0411 option 1 (01937 838 050 out of hours) |
Allianz | Casualty and PA & Travel claims | 0344 893 9500 |
Commercial Property/Property Owners claims |
0344 412 9988 | |
D&O and PI claims | 01483 218 782 | |
Household claims | 0345 073 1114 ~ Lawphone 0370 241 4140 ~ Glass replacement 0800 474747 |
|
Liability claims | 0344 893 9500 | |
Motor Trade claims | 0344 412 9996 | |
AVIVA | Commercial Property claims | 0345 030 7761 |
Engineering claims | Report by Broker only; CF required; engineering.claims@aviva.com |
|
Motor Trade claims | 0800 0466 229 | |
AXA | Commercial Property claims | 0345 600 2716 option 2 |
Liability claims | 0345 900 4185 | |
Motor Trade claims | 0370 900 1753 | |
Tradesman claims | 0345 600 2716 | |
Azur Underwriting | All products | 0203 319 8999 (24/7) |
Barbican | Cargo, Marine, Freight claims | 0203 859 9199 contact@ec3marine.com |
Property claims | 0333 010 4839 (0800 206 1466 out of hours) | |
Cavendish Munro - HCC International Ins Co | PI claims | 0207 702 4700 - Report by Broker only; mail@tmhcc.com |
CFC Underwriting | All claims other than "Data Breach" | Report by Broker only; newclaims@cfcunderwriting.com |
Cyber claims: Data Breach 24/7 Hotline | 0800 975 3034 | |
China Taiping | All products | Report by Broker only; CF & estimate are required |
Chubb | Liability claims | uk.claims@chubb.com |
Personal Accident & Travel claims | 01243 621 250 / uk.claims@chubb.com | |
City of London Underwriting - Munich RE | HSB Engineering claims | Report by Broker only; new.loss@hsbell.com |
C N A | Marine/Cargo claims | 0207 648 2627 |
David Oliver Associates Underwriting policies - (China Taiping) |
All products | Report by Broker only; 01371 878544 (9- 5 pm)claims@doainsurance.co.uk |
Evolution Underwriting - claims handled by Broadspire by Crawford and Company | All products | 03333 201 560 / Emergency 01709 535 765 / Glazing 01204 877 177 /evolution@gabrobins.co.uk |
Hiscox | PI claims | 0845 213 8899 |
Legal Advice Line 24/7 | 0800 840 2269 | |
Home & Legacy | Home Insurance claims | 0344 893 8370 |
Landlord Insurance claims | 0344 893 8370 | |
Travel claims | 0208 603 9958 | |
iprism | Commercial claims | 0333 005 1616 |
Jackson Lee Underwriting | GAP claims | 0330 111 3093 |
Excess Protect claims - handled by ClaimEz |
0203 503 0500 | |
LeisureInsure | All products | 01993 700 761 option 3 |
Lorega | Commercial - Loss Recovery | Report by broker preferred: 0207 767 3070 |
Cyber Recovery Emergency | 0207 767 3075 | |
LV= | Motor Trade claims | 0800 032 1168 |
Property Owners claims | 0800 032 1170 | |
Markel | PI claims | 0800 640 660 (8.30-5.30) |
NIG | Motor Trade claims | 0345 300 4644 |
Commercial Property & Liability claims | 0345 300 4649 or 0345 300 4651 (9-5) Call 01732 520270 out of hours |
|
NMU | Contract Works claims | 0161 236 3380 |
One Commercial | All products | 0344 856 0859 |
PEN Underwriting | Household claims | 0345 072 9959 |
Property claims | 01420 471991 | |
Excess Liability claims: via QBE | 0207 105 4000 | |
PolicyPlan | TransitPlus | 0800 232 1910 |
Plum Underwriting | Household claims | 0345 313 1914 24/7 Emergency 0333 000 7814 |
ProAktive - AVIVA | Selfbuild claims | 0800 015 1498 |
QBE | Casualty Claims | 0207 105 4000 / UKadminNewClaims@uk.qbe.com |
Commercial Combined claims | 08000 853 184 / qbeukpropertyclaims@uk.qbe.com |
|
Office/Surgery package claims | 0800 328 9640 | |
RoadHalo | 0330 024 1727 quoting RoadHalo | |
RSA | ClearChoice Household claims | 0330 102 4010 |
Engineering; Computer policy claims | 0330 102 4026 / engineering.claims@uk.rsagroup.com |
|
Homeworkers policy claims | 0345 300 4006 | |
Marine/Cargo claims | 0161 235 3838 (9-5pm) 0161 235 3902 (out of hours) |
|
Rural Insurance | Combined Insurance claims | 01937 838 050 (9-5pm) 0208 150 5265 (outside of 9-5) |
Self Assured Underwriting Ltd | All products | http://www.saua.co.uk/claims.asp |
South Essex Insurance Brokers | Equine claims | 0345 873 4922 |
General claims | 0345 450 5422 | |
SunWorld | Travel claims |
All claims 0345 850 5193 Legal Expenses 01737 815084 Emergency & Medical 01473 351757 |
Tansar (Prestige Underwriting) | All products | 08000 28 28 42 UK 24/7 +44 (0) 28 90 355 342 if calling from abroad |
Towergate | Commercial Underwriting Claims Department; Property & Liability claims | 0344 892 0967 |
Touring Caravan claims | 0344 346 0427 / touring@towergate.co.uk | |
Travelers | Liability claims | 0800 587 8388 option 2, then option 2 |
Property claims | 0800 587 8388 option 2, then option 1 | |
Zurich | Engineering claims | 0800 432 0136 |
Household claims | 0800 923 4200 | |
Risk Management Advice | 0800 302 9052 | |
Tax & Legal & Health/Medical advice helpline |
0344 893 9022 |